<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watershed Studio, LLC</title>
	<atom:link href="http://watershedstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://watershedstudio.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 14:14:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>OIOpublisher Coupon Code for February 2012</title>
		<link>http://watershedstudio.com/blog/2012/02/oiopublisher-coupon-code-for-february-2012/</link>
		<comments>http://watershedstudio.com/blog/2012/02/oiopublisher-coupon-code-for-february-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:56:05 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Blog Monetization]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog Advertising]]></category>
		<category><![CDATA[OIOpublisher]]></category>

		<guid isPermaLink="false">http://watershedstudio.com/?p=1325</guid>
		<description><![CDATA[Now through February 29th, 2012 you can purchase OIOpublisher* for just $37 (normally $47) by using coupon code &#8220;L2012-WSHED&#8221; (no quotes). If you&#8217;re unfamiliar with OIOpublisher, it is a PHP based ad platform with a focus on performance, control and ease of use. It allows you to easily serve advertising on your blog or website [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://xinyr.com/go/oiopublisher/?utm_source=watershed&amp;amp;utm_medium=blog&amp;amp;utm_campaign=oio-feb-2012" target="_blank"><img class="alignleft size-full wp-image-1328" style="margin: 0px 20px 10px 0;" title="OIO-250x250_1" src="http://watershedstudio.com/files/OIO-250x250_1.gif" alt="" width="250" height="250" /></a>Now through February 29th, 2012 you can purchase <a href="http://xinyr.com/go/oiopublisher/?utm_source=watershed&amp;utm_medium=blog&amp;utm_campaign=oio-feb-2012" target="_blank">OIOpublisher</a>* for just $37 (normally $47) by using coupon code &#8220;<strong>L2012-WSHED</strong>&#8221; (no quotes).</p>
<p>If you&#8217;re unfamiliar with OIOpublisher, it is a PHP based ad platform with a focus on performance, control and ease of use. It allows you to easily serve advertising on your blog or website and keep 100% of the revenue you bring in. For those of you using WordPress, it includes a plugin that allows for easy integration. And if you need consulting help setting it up, please <a href="/contact/">contact us</a>.</p>
<p><span id="more-1325"></span><strong>Disclosure</strong>:We are an affiliate of OIOPublisher, but we use the product ourselves and can vouch that it&#8217;s an excellent product.</p>
]]></content:encoded>
			<wfw:commentRss>http://watershedstudio.com/blog/2012/02/oiopublisher-coupon-code-for-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.3.1</title>
		<link>http://watershedstudio.com/blog/2012/01/wordpress-3-3-1/</link>
		<comments>http://watershedstudio.com/blog/2012/01/wordpress-3-3-1/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:49:50 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Server Side Software]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[WordPress 3.3]]></category>
		<category><![CDATA[WordPress 3.3.1]]></category>
		<category><![CDATA[WordPress Upgrades]]></category>
		<category><![CDATA[WordSprung]]></category>

		<guid isPermaLink="false">http://watershedstudio.com/blog/2012/01/wordpress-3-3-1/</guid>
		<description><![CDATA[WordPress 3.3.1 was released on January 3, 2012 and maintenance and security update. As always, we recommend upgrading as soon as possible. If you need assistance with upgrading, please schedule your WordPress upgrade today via our WordSprung WordPress Upgrade Service.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://wordpress.org/news/2012/01/wordpress-3-3-1/" target="_blank">WordPress 3.3.1</a> was released on January 3, 2012 and maintenance and security update.</p>
<p>As always, we recommend upgrading as soon as possible.</p>
<p>If you need assistance with upgrading, please schedule your WordPress upgrade today via our <a href="http://wordsprung.com/packages/services/wordpress-upgrades/">WordSprung WordPress Upgrade Service</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://watershedstudio.com/blog/2012/01/wordpress-3-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIOpublisher Coupon Code for January 2012</title>
		<link>http://watershedstudio.com/blog/2012/01/oiopublisher-coupon-code-for-january-2012/</link>
		<comments>http://watershedstudio.com/blog/2012/01/oiopublisher-coupon-code-for-january-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:15:00 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Blog Monetization]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog Advertising]]></category>
		<category><![CDATA[OIOpublisher]]></category>

		<guid isPermaLink="false">http://watershedstudio.com/blog/2012/01/oiopublisher-coupon-code-for-january-2012/</guid>
		<description><![CDATA[Now through January 31st, 2012 you can purchase OIOpublisher* for just $37 (normally $47) by using coupon code &#8220;CRINGLE-WSHED&#8221; (no quotes). If you&#8217;re unfamiliar with OIOpublisher, it is a PHP based ad platform with a focus on performance, control and ease of use. It allows you to easily serve advertising on your blog or website [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Now through January 31st, 2012 you can purchase <a href="http://xinyr.com/go/oiopublisher/?utm_source=watershed&amp;utm_medium=blog&amp;utm_campaign=oio-sept-2011" target="_blank">OIOpublisher</a>* for just $37 (normally $47) by using coupon code &#8220;<strong>CRINGLE-WSHED</strong>&#8221; (no quotes).</p>
<p>If you&#8217;re unfamiliar with OIOpublisher, it is a PHP based ad platform with a focus on performance, control and ease of use. It allows you to easily serve advertising on your blog or website and keep 100% of the revenue you bring in. For those of you using WordPress, it includes a plugin that allows for easy integration. And if you need consulting help setting it up, please <a href="/contact/">contact us</a>.</p>
<p><span id="more-1315"></span><strong>Disclosure</strong>:We are an affiliate of OIOPublisher, but we use the product ourselves and can vouch that it&#8217;s an excellent product.</p>
]]></content:encoded>
			<wfw:commentRss>http://watershedstudio.com/blog/2012/01/oiopublisher-coupon-code-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.3</title>
		<link>http://watershedstudio.com/blog/2011/12/wordpress-3-3/</link>
		<comments>http://watershedstudio.com/blog/2011/12/wordpress-3-3/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:38:19 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Server Side Software]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[WordPress 3.3]]></category>
		<category><![CDATA[WordPress Upgrades]]></category>
		<category><![CDATA[WordSprung]]></category>

		<guid isPermaLink="false">http://watershedstudio.com/blog/2011/12/wordpress-3-3/</guid>
		<description><![CDATA[WordPress 3.3, &#8220;Sonny&#8221;, was released on December 12, 2011 and is a major release that adds: drag-and-drop uploader hover menus for the navigation a new toolbar improved co-editing support Tumblr importer pointer tips for new features included in each update revamped help tabs throughout the interface improved the dashboard experience on the iPad and other [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><object width="400" height="224" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="src" value="http://s0.videopress.com/player.swf?v=1.03" />
<param name="wmode" value="direct" />
<param name="seamlesstabbing" value="true" />
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="overstretch" value="true" />
<param name="flashvars" value="guid=I7NAw9Zk&amp;isDynamicSeeking=true" /><embed width="400" height="224" type="application/x-shockwave-flash" src="http://s0.videopress.com/player.swf?v=1.03" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=I7NAw9Zk&amp;isDynamicSeeking=true" /></object></p>
<p><a href="http://wordpress.org/news/2011/12/sonny/" target="_blank">WordPress 3.3</a>, &#8220;Sonny&#8221;, was released on December 12, 2011 and is a major release that adds:</p>
<ul>
<li>drag-and-drop uploader</li>
<li>hover menus for the navigation</li>
<li>a new toolbar</li>
<li>improved co-editing support</li>
<li>Tumblr importer</li>
<li>pointer tips for new features included in each update</li>
<li>revamped help tabs throughout the interface</li>
<li>improved the dashboard experience on the iPad and other tablets with better touch support</li>
</ul>
<p>If you need assistance with upgrading, please schedule your WordPress upgrade today via our <a href="http://wordsprung.com/packages/services/wordpress-upgrades/">WordSprung WordPress Upgrade Service</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://watershedstudio.com/blog/2011/12/wordpress-3-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIOpublisher Coupon Code for December 2011</title>
		<link>http://watershedstudio.com/blog/2011/12/oiopublisher-coupon-code-for-december-2011/</link>
		<comments>http://watershedstudio.com/blog/2011/12/oiopublisher-coupon-code-for-december-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:37:12 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Blog Monetization]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog Advertising]]></category>
		<category><![CDATA[OIOpublisher]]></category>

		<guid isPermaLink="false">http://watershedstudio.com/blog/2011/12/oiopublisher-coupon-code-for-december-2011/</guid>
		<description><![CDATA[Now through December 31st, 2011 you can purchase OIOpublisher* for just $37 (normally $47) by using coupon code &#8220;CRINGLE-WSHED&#8221; (no quotes). If you&#8217;re unfamiliar with OIOpublisher, it is a PHP based ad platform with a focus on performance, control and ease of use. It allows you to easily serve advertising on your blog or website [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Now through December 31st, 2011 you can purchase <a href="http://xinyr.com/go/oiopublisher/?utm_source=watershed&amp;utm_medium=blog&amp;utm_campaign=oio-sept-2011" target="_blank">OIOpublisher</a>* for just $37 (normally $47) by using coupon code &#8220;<strong>CRINGLE-WSHED</strong>&#8221; (no quotes).</p>
<p>If you&#8217;re unfamiliar with OIOpublisher, it is a PHP based ad platform with a focus on performance, control and ease of use. It allows you to easily serve advertising on your blog or website and keep 100% of the revenue you bring in. For those of you using WordPress, it includes a plugin that allows for easy integration. And if you need consulting help setting it up, please <a href="/contact/">contact us</a>.</p>
<p><span id="more-1296"></span><strong>Disclosure</strong>:We are an affiliate of OIOPublisher, but we use the product ourselves and can vouch that it&#8217;s an excellent product.</p>
]]></content:encoded>
			<wfw:commentRss>http://watershedstudio.com/blog/2011/12/oiopublisher-coupon-code-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Activity Streams: Good Idea or Privacy Concern?</title>
		<link>http://watershedstudio.com/blog/2011/11/twitter-activity-streams-good-idea-or-privacy-concern/</link>
		<comments>http://watershedstudio.com/blog/2011/11/twitter-activity-streams-good-idea-or-privacy-concern/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:48:55 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Twitter Activity Stream]]></category>

		<guid isPermaLink="false">http://watershedstudio.com/?p=1207</guid>
		<description><![CDATA[If you&#8217;ve logged into Twitter in the past few days you may have noticed some changes, most notably the addition of the new Twitter Activity Stream. At first glance my thought was, &#8220;Cool, I can see who the people I follow have followed and can more easily follow new people&#8221;.  In addition, I can see [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you&#8217;ve logged into Twitter in the past few days you may have noticed some changes, most notably the addition of the new Twitter Activity Stream.</p>
<p>At first glance my thought was, &#8220;Cool, I can see who the people I follow have followed and can more easily follow new people&#8221;.  In addition, I can see what tweets the people that I&#8217;m following have favorited, which is also another great way to keep tabs on potentially relevant information.</p>
<p style="text-align: center;"><img class="size-full wp-image-1208 aligncenter" style="margin: 20px 0px 10px 0;" title="Twiiter-Activity-2011-11-10_1206" src="http://watershedstudio.com/files/Twiiter-Activity-2011-11-10_1206.png" alt="" width="500" height="656" /></p>
<p>But as I thought more about this I began to wonder if this was such a good idea.  Do the benefits outweigh the potential downfalls, specifically in regards to privacy.</p>
<p>One reason I prefer Twitter over Facebook is the fact that it takes a little more effort to stalk someone (yes, stalkers are a concern of mine, especially for my children&#8230;thank you newscasters!).  Sure, I can go through individual&#8217;s timeline&#8217;s, check their public lists, view their favorite tweets and see who they&#8217;re following &amp; who is following them, but now I don&#8217;t have to. I have the activity stream!</p>
<p>For my own personal and business Twitter accounts I don&#8217;t have an issue with the Twitter activity stream, but then again, I&#8217;m pretty cautious and intentional with what I post.  But many people that I know are not and that concerns me.</p>
<p>My proposal would be for Twitter to have an option for people to opt out of their activity being shown (beyond having a completely private Twitter account).  And the default of this option should be to turn it off unless someone specifically turns it on for their account.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://watershedstudio.com/blog/2011/11/twitter-activity-streams-good-idea-or-privacy-concern/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OIOpublisher Coupon Code for September 2011</title>
		<link>http://watershedstudio.com/blog/2011/09/oiopublisher-coupon-code-for-september-2011/</link>
		<comments>http://watershedstudio.com/blog/2011/09/oiopublisher-coupon-code-for-september-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:58:36 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Blog Monetization]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog Advertising]]></category>
		<category><![CDATA[OIOpublisher]]></category>

		<guid isPermaLink="false">http://watershedstudio.com/blog/2011/09/oiopublisher-coupon-code-for-september-2011/</guid>
		<description><![CDATA[Now through September 30th, 2011 you can purchase OIOpublisher* for just $37 (normally $47) by using coupon code &#8220;MIST-WSHED&#8221; (no quotes). If you&#8217;re unfamiliar with OIOpublisher, it is a PHP based ad platform with a focus on performance, control and ease of use. It allows you to easily serve advertising on your blog or website [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Now through September 30th, 2011 you can purchase <a href="http://xinyr.com/go/oiopublisher/?utm_source=watershed&amp;utm_medium=blog&amp;utm_campaign=oio-sept-2011" target="_blank">OIOpublisher</a>* for just $37 (normally $47) by using coupon code &#8220;<strong>MIST-WSHED</strong>&#8221; (no quotes).</p>
<p>If you&#8217;re unfamiliar with OIOpublisher, it is a PHP based ad platform with a focus on performance, control and ease of use. It allows you to easily serve advertising on your blog or website and keep 100% of the revenue you bring in. For those of you using WordPress, it includes a plugin that allows for easy integration. And if you need consulting help setting it up, please <a href="/contact/">contact us</a>.</p>
<p><span id="more-1203"></span><strong>Disclosure</strong>:We are an affiliate of OIOPublisher, but we use the product ourselves and can vouch that it&#8217;s an excellent product.</p>
]]></content:encoded>
			<wfw:commentRss>http://watershedstudio.com/blog/2011/09/oiopublisher-coupon-code-for-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.2 &amp; 3.2.1</title>
		<link>http://watershedstudio.com/blog/2011/07/wordpress-3-2-3-2-1/</link>
		<comments>http://watershedstudio.com/blog/2011/07/wordpress-3-2-3-2-1/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:06:17 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Server Side Software]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[WordPress 3.2]]></category>
		<category><![CDATA[WordPress 3.2.1]]></category>
		<category><![CDATA[WordPress Upgrades]]></category>
		<category><![CDATA[WordSprung]]></category>

		<guid isPermaLink="false">http://watershedstudio.com/blog/2011/07/wordpress-3-2-3-2-1/</guid>
		<description><![CDATA[WordPress 3.2, was released on July 4, 2011 and is a major release that adds: making WordPress faster and lighter a refreshed dashboard design the fully HTML5 new Twenty Eleven theme the new distraction-free writing or zen mode WordPress 3.2.1, was released on July 12, 2011 and is a maintenance release that  fixes a server [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><object width="400" height="224" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="src" value="http://s0.videopress.com/player.swf?v=1.02" />
<param name="wmode" value="direct" />
<param name="seamlesstabbing" value="true" />
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="overstretch" value="true" />
<param name="flashvars" value="guid=ac07H291" /><embed width="400" height="224" type="application/x-shockwave-flash" src="http://s0.videopress.com/player.swf?v=1.02" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=ac07H291" /></object></p>
<p><a href="http://wordpress.org/news/2011/07/gershwin/" target="_blank">WordPress 3.2</a>, was released on July 4, 2011 and is a major release that adds:</p>
<ul>
<li>making WordPress faster and lighter</li>
<li>a refreshed dashboard design</li>
<li>the fully HTML5 new Twenty Eleven theme</li>
<li>the new distraction-free writing or zen mode</li>
</ul>
<p><a href="http://wordpress.org/news/2011/07/wordpress-3-2-1/" target="_blank">WordPress 3.2.1</a>, was released on July 12, 2011 and is a maintenance release that  fixes a server incompatibility related to JSON, as well as a few other fixes in the new dashboard design and the Twenty Eleven theme. Upgrading is recommended.</p>
<p>If you need assistance with upgrading, please schedule your WordPress upgrade today via our <a href="http://wordsprung.com/packages/services/wordpress-upgrades/">WordSprung WordPress Upgrade Service</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://watershedstudio.com/blog/2011/07/wordpress-3-2-3-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIOpublisher Coupon Code for July 2011</title>
		<link>http://watershedstudio.com/blog/2011/07/oiopublisher-coupon-code-for-july-2011/</link>
		<comments>http://watershedstudio.com/blog/2011/07/oiopublisher-coupon-code-for-july-2011/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:32:28 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Blog Monetization]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog Advertising]]></category>
		<category><![CDATA[OIOpublisher]]></category>

		<guid isPermaLink="false">http://watershedstudio.com/blog/2011/07/oiopublisher-coupon-code-for-july-2011/</guid>
		<description><![CDATA[Now through July 31st, 2011 you can purchase OIOpublisher* for just $37 (normally $47) by using coupon code &#8220;JUNO-WSHED&#8221; (no quotes). If you&#8217;re unfamiliar with OIOpublisher, it is a PHP based ad platform with a focus on performance, control and ease of use. It allows you to easily serve advertising on your blog or website [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Now through July 31st, 2011 you can purchase <a href="http://xinyr.com/go/oiopublisher/?utm_source=watershed&amp;utm_medium=blog&amp;utm_campaign=oio-july-2011" target="_blank">OIOpublisher</a>* for just $37 (normally $47) by using coupon code &#8220;<strong>JUNO-WSHED</strong>&#8221; (no quotes).</p>
<p>If you&#8217;re unfamiliar with OIOpublisher, it is a PHP based ad platform with a focus on performance, control and ease of use. It allows you to easily serve advertising on your blog or website and keep 100% of the revenue you bring in. For those of you using WordPress, it includes a plugin that allows for easy integration. And if you need consulting help setting it up, please <a href="/contact/">contact us</a>.</p>
<p><span id="more-1201"></span><strong>Disclosure</strong>:We are an affiliate of OIOPublisher, but we use the product ourselves and can vouch that it&#8217;s an excellent product.</p>
]]></content:encoded>
			<wfw:commentRss>http://watershedstudio.com/blog/2011/07/oiopublisher-coupon-code-for-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.1.4</title>
		<link>http://watershedstudio.com/blog/2011/06/wordpress-3-1-4/</link>
		<comments>http://watershedstudio.com/blog/2011/06/wordpress-3-1-4/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:56:53 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Server Side Software]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[WordPress 3.1]]></category>
		<category><![CDATA[WordPress 3.1.4]]></category>
		<category><![CDATA[WordPress Upgrades]]></category>
		<category><![CDATA[WordSprung]]></category>

		<guid isPermaLink="false">http://watershedstudio.com/blog/2011/06/wordpress-3-1-4/</guid>
		<description><![CDATA[WordPress 3.1.4, was released on June 29, 2011 and is a maintenance &#38; security release. As always, we suggest you upgrade to as soon as possible to WordPress 3.1.4. If you need assistance with upgrading, please schedule your WordPress upgrade today via our WordSprung WordPress Upgrade Service.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://wordpress.org/news/2011/06/wordpress-3-1-4/" target="_blank">WordPress 3.1.4</a>, was released on June 29, 2011 and is a maintenance &amp; security release.</p>
<p>As always, we suggest you upgrade to as soon as possible to WordPress 3.1.4.</p>
<p>If you need assistance with upgrading, please schedule your WordPress upgrade today via our <a href="http://wordsprung.com/packages/services/wordpress-upgrades/">WordSprung WordPress Upgrade Service</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://watershedstudio.com/blog/2011/06/wordpress-3-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.1.3</title>
		<link>http://watershedstudio.com/blog/2011/06/wordpress-3-1-3/</link>
		<comments>http://watershedstudio.com/blog/2011/06/wordpress-3-1-3/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:51:51 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Server Side Software]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[WordPress 3.1]]></category>
		<category><![CDATA[WordPress 3.1.2]]></category>
		<category><![CDATA[WordPress Upgrades]]></category>
		<category><![CDATA[WordSprung]]></category>

		<guid isPermaLink="false">http://watershedstudio.com/blog/2011/06/wordpress-3-1-3/</guid>
		<description><![CDATA[WordPress 3.1.3, was released on May 25, 2011 and is a maintenance &#38; security release. As always, we suggest you upgrade to as soon as possible to WordPress 3.1.3. This release also fixes a few bugs. If you need assistance with upgrading, please schedule your WordPress upgrade today via our WordSprung WordPress Upgrade Service.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://wordpress.org/news/2011/05/wordpress-3-1-3/" target="_blank">WordPress 3.1.3</a>, was released on May 25, 2011 and is a maintenance &amp; security release.</p>
<p>As always, we suggest you upgrade to as soon as possible to WordPress 3.1.3. <a href="http://codex.wordpress.org/Version_3.1.3">This release</a> also fixes <a title="Bugs fixed in 3.1.3" href="http://core.trac.wordpress.org/query?milestone=3.1.3">a few bugs</a>.</p>
<p>If you need assistance with upgrading, please schedule your WordPress upgrade today via our <a href="http://wordsprung.com/packages/services/wordpress-upgrades/">WordSprung WordPress Upgrade Service</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://watershedstudio.com/blog/2011/06/wordpress-3-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIOpublisher Coupon Code for June 2011</title>
		<link>http://watershedstudio.com/blog/2011/06/oiopublisher-coupon-code-for-june-2011/</link>
		<comments>http://watershedstudio.com/blog/2011/06/oiopublisher-coupon-code-for-june-2011/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:48:52 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Blog Monetization]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog Advertising]]></category>
		<category><![CDATA[OIOpublisher]]></category>

		<guid isPermaLink="false">http://watershedstudio.com/blog/2011/06/oiopublisher-coupon-code-for-june-2011/</guid>
		<description><![CDATA[Now through June 30th, 2011 you can purchase OIOpublisher* for just $37 (normally $47) by using coupon code &#8220;JUNO-WSHED&#8221; (no quotes). If you&#8217;re unfamiliar with OIOpublisher, it is a PHP based ad platform with a focus on performance, control and ease of use. It allows you to easily serve advertising on your blog or website [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Now through June 30th, 2011 you can purchase <a href="http://xinyr.com/go/oiopublisher/?utm_source=watershed&amp;utm_medium=blog&amp;utm_campaign=oio-june-2011" target="_blank">OIOpublisher</a>* for just $37 (normally $47) by using coupon code &#8220;<strong>JUNO-WSHED</strong>&#8221; (no quotes).</p>
<p>If you&#8217;re unfamiliar with OIOpublisher, it is a PHP based  ad platform with a focus on performance, control and ease of use. It  allows you to easily serve advertising on your blog or website and keep  100% of the revenue you bring in. For those of you using WordPress, it  includes a plugin that allows for easy integration. And if you need  consulting help setting it up, please <a href="/contact/">contact  us</a>.</p>
<p><span id="more-1186"></span><strong>Disclosure</strong>:We are an affiliate of OIOPublisher, but we use the product ourselves and can vouch that it&#8217;s an excellent product.</p>
]]></content:encoded>
			<wfw:commentRss>http://watershedstudio.com/blog/2011/06/oiopublisher-coupon-code-for-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surge Bucket Media 2011 Indy 500 Coverage</title>
		<link>http://watershedstudio.com/blog/2011/05/surge-bucket-media-2011-indy-500-coverage/</link>
		<comments>http://watershedstudio.com/blog/2011/05/surge-bucket-media-2011-indy-500-coverage/#comments</comments>
		<pubDate>Tue, 24 May 2011 00:03:34 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Surge Bucket Media]]></category>
		<category><![CDATA[Alex Tagliani]]></category>
		<category><![CDATA[Brian Groce]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[Indy 500]]></category>
		<category><![CDATA[Indy 500 Photos]]></category>
		<category><![CDATA[Indy 500 Podcasts]]></category>
		<category><![CDATA[Indy 500 Posts]]></category>
		<category><![CDATA[James Hincliffe]]></category>
		<category><![CDATA[Naptown Buzz]]></category>
